South Coast Wine Bibbers

Official Unofficial Wine Club of The Ritz-Carlton, Laguna Niguel, California

Saturday, November 17, 2007

Nov. 9, 2007 - Recent High-End Merlots

The November tasting of recent, high-end merlots included a lot of excellent wines, but two stood out from the pack - the 2004 Pahlmeyer, which finished first, and the 2005 Pride Mountain, which was second. Third place was a somewhat controversial wine from Washington state - it got three first-place votes and nothing else.

1. 2004 Pahlmeyer (4 firsts, 3 seconds, 2 thirds, 0 fourths, 29 points)
2. 2005 Pride Mountain (4/2/1/1, 27 points)
3. 2004 Pedestal, Washington State (3/0/0/0, 12 points)
4. 2004 Blackbird (0/2/2/2, 12 points)
5. 2004 Gainey, Limited Selection (0/2/1/2, 10 points)
6. 2002 Beringer, Bancroft Ranch (1/0/0/3, 7 points)
7. 2002 Joseph Phelps (0/1/1/1, 6 points)
8. 2002 Keenan, Reserve (0/1/0/3, 6 points)
9. 2001 Del Dotto (0/1/1/0, 5 points)
10.2003 Corte Riva (0/0/2/0, 4 points)
11.2002 Behrens & Hitchcock (0/0/1/0, 2 points)
12.2004 Keenan, Mailbox Reserve (0/0/0/0, 0 points)

1 Comments:

  • At 6:35 AM, Anonymous Anonymous said…

    Hello. This post is likeable, and your blog is very interesting, congratulations :-). I will add in my blogroll =). If possible gives a last there on my blog, it is about the MP3 e MP4, I hope you enjoy. The address is http://mp3-mp4-brasil.blogspot.com. A hug.

     

Post a Comment

<< Home